Electrician Rates & Pricing (UK)
JIB 2025-2028 settlement, regional rates from 100+ locations, qualification hierarchy, CIS vs PAYE, and domestic job pricing benchmarks
JIB Multi-Year Wage Settlement (2025-2028)
The Joint Industry Board (JIB) agreed a multi-year wage deal providing certainty on basic rates for directly employed electricians through to 2028.
JIB basic hourly rates by grade
JIB National Working Rules| Grade | Jan 2025 | Jan 2026 | Jan 2027 | Jan 2028 |
|---|---|---|---|---|
| Electrician | 17.62 | 18.32 | 19.05 | 19.81 |
| Approved Electrician | 18.99 | 19.75 | 20.54 | 21.36 |
| Technician | 20.36 | 21.17 | 22.02 | 22.90 |
Rates are basic hourly — overtime, travel, and London weighting are additional. Many employers pay above JIB minimum.
JIB Grades Explained
Qualification Hierarchy and Rates
Rates increase with qualification level and experience. Both PAYE and CIS rates are shown for comparison.
Typical rates by qualification (2025-2026)
Industry averages, 2025-2026| Qualification Level | Route | PAYE Hourly | CIS Day Rate | Notes |
|---|---|---|---|---|
| Level 2 (Mate / Improver) | NVQ Level 2 | 12-15 | 120-160 | Working towards full qualification |
| Level 3 (Electrician) | NVQ3 + AM2 | 16-22 | 180-260 | Fully qualified, can work unsupervised |
| Approved Electrician | NVQ3 + AM2 + BS 7671 + experience | 19-26 | 220-320 | Can sign off installations |
| Technician / Inspection | NVQ3 + 2391 + BS 7671 | 22-30 | 260-380 | Can inspect, test, and certify |
| Specialist (Fire / Data / HV) | Additional specialist qualifications | 25-40 | 300-450 | Premium for niche expertise |
CIS day rates appear higher because they do not include employer NI, holiday pay, pension, or benefits.
Regional Rate Summary
Rates vary significantly across the UK. These figures represent typical self-employed rates for a qualified electrician.
Regional electrician rates (2025-2026)
Industry surveys and recruitment data, 2024-2026| Region | Hourly Rate | Day Rate | Key Factor |
|---|---|---|---|
| London (Zone 1-3) | 42-50 | 300-380 | Highest demand and cost of living |
| London (Outer) | 38-47 | 280-350 | Strong demand, lower overheads than central |
| South East | 38-48 | 260-340 | Commuter belt premium, high property costs |
| South West | 32-42 | 230-300 | Seasonal variation in tourist areas |
| East of England | 34-44 | 240-310 | Cambridge corridor pushes rates higher |
| Midlands | 30-40 | 220-290 | Competitive market, good demand in cities |
| North West | 28-38 | 200-270 | Manchester/Liverpool higher, rural areas lower |
| North East | 24-34 | 180-250 | Lower cost base supports lower rates |
| Scotland | 30-40 | 220-290 | Edinburgh/Glasgow higher, Highlands lower |
| Northern Ireland | 22-30 | 170-230 | Lowest UK rates, smaller market |
Rates assume a qualified electrician registered with a competent person scheme.
CIS vs PAYE Comparison
Understanding the True Comparison
Calculating Your Sustainable Day Rate
A day rate that does not cover your true costs will put you out of business. Use this formula to calculate your minimum viable rate.
Day Rate = (Target Income + Total Overheads) / Billable Days- Target Income
- = Your desired annual net income before personal tax
- Total Overheads
- = All annual business costs (see table below)
- Billable Days
- = Realistic working days per year (typically 200-220)
Business planning calculation
Typical annual overheads for a sole trader electrician
Typical sole trader figures, 2025-2026| Overhead | Annual Cost | Notes |
|---|---|---|
| Van (lease/purchase, fuel, insurance, maintenance) | 5,000-8,000 | Largest single overhead |
| Public liability insurance | 300-600 | 2M or 5M cover |
| Tools and test equipment | 1,000-2,000 | Replacement, repair, and calibration |
| Competent person scheme (NICEIC/NAPIT/ELECSA) | 300-600 | Annual registration fee |
| Accountant and bookkeeping | 500-1,200 | Tax return, VAT return, advice |
| Phone, software, and admin | 500-1,000 | Invoicing, scheduling, CRM |
| Training and CPD | 300-800 | Courses, qualifications, BS 7671 updates |
| Holidays (lost earnings) | 4,000-7,000 | 25 days at your day rate |
| Sickness provision | 1,000-2,000 | Income protection or self-funded reserve |
| Pension contributions | 2,000-5,000 | 8-15% of income recommended |
Total overheads of 15,000-28,000 per year are typical. Do not forget personal tax on top.
Domestic Job Pricing Benchmarks
Fixed prices for standard domestic jobs. These include labour and materials for a typical installation.
Typical domestic job prices (labour + materials)
UK trade averages, 2025-2026| Job | Price Range | Typical Duration | Notes |
|---|---|---|---|
| Additional socket (back-to-back) | 80-120 | 1-2 hours | Simplest socket addition |
| Additional socket (new spur, chased) | 120-200 | 2-4 hours | Includes chasing and making good |
| New lighting point (chased) | 100-180 | 2-3 hours | Standard ceiling rose or downlight |
| Consumer unit upgrade (10-way RCBO) | 450-700 | 4-6 hours | Notifiable — includes Part P |
| Full rewire (3-bed semi) | 3,500-5,500 | 5-8 days | First and second fix, CU, testing, certification |
| EICR (3-bed house) | 180-280 | 2-4 hours | Periodic inspection and report |
| Fault finding | 50-80/hr | Variable | Charge per hour with minimum call-out |
| EV charger installation | 800-1,200 | 4-6 hours | Includes earthing and CU modifications |
| Bathroom fan installation | 150-250 | 2-3 hours | Including timer, ducting, and isolation |
| Outdoor socket installation | 150-250 | 2-4 hours | IP66 rated, RCD protected |
| Smoke alarm system (mains-linked) | 300-500 | 3-5 hours | Interlinked to BS 5839-6 Grade D |
| Full kitchen rewire | 600-1,200 | 2-3 days | All circuits, worktop sockets, appliance connections |
Add 10-20% for London. Prices for older properties may be higher due to access difficulty.
Emergency and Out-of-Hours Premiums
Emergency Rate Structure
Transparent Pricing Builds Trust
Frequently Asked Questions
Related Calculators
Estimating
Estimate job costs with regional rates, materials markup, and profit margin
Job Pricing
Estimate labour and material costs for common electrical jobs
VAT Calculator
Determine the correct VAT rate for electrical work and calculate invoice totals
Electricity Cost
Calculate how much it costs to run any electrical appliance